B.Ed. 1st Year
STUDENT_
INSTITUTE_ ROLL_NO |
STUDENT_
REGISTRATION _NUMBER (IF Already have)(*) |
NAME_AS_PER
_10_12_ CERTIFICATE(*) |
FATHER_NAME(*) | MOTHER_NAME(*) | DOB (DD-MM-YYYY)(*) | PREV_
NAME_OF_ EXAM(*) |
PREV_BOARD
_UNIVERSITY _NAME(*) |
PER_ADDRESS
_LINE_1 |
1201 | OTHER UNIVERSITY | HARPRIT KAUR | SH. SURAT SINGH | MS. AMRIT KAUR | 22/09/1992 | m.com | MDU, ROHTAK | Ateli, Town- Ateli, Mahendragarh |
1202 | 16-MI-7 | PARUL | SH. SHIV KUMAR | MS. KARAMJEET KAUR | 11-09-1998 | B.A. | K.U.K. | Ajrawar, Kurukshetra |
1203 | 14-PCD-16092 | POONAM | SH. OM PARKASH | MS. USHA RANI | 25/12/1991 | B.A. | K.U.K. | Lal Chand Mal College of Education, Jhansa, KKr |
1204 | 17-AKS-230 | POONAM DEVI | SH. MANGAT RAM | MS. RAJESH DEVI | 31/11/1999 | B.Com | K.U.K. | Tangaur, Kurukshetra |
1205 | 11-PCD-2012 | KOMAL TANWAR | SH. SANJEEV KUMAR | MS. ANITA | 11-09-1991 | B.A. | K.U.K. | Guniyana Gunana, Karnal |
1206 | 17-MI-127 | KANWALJEET KAUR | SH. KABAL SINGH | MS. BALWINDER KAUR | 17/09/1999 | B.A. | K.U.K. | Duniya Majra, Jhansa, Kurukshetra |
1207 | 16-RK-692 | SONAL SUNIL KUMAR BANWALA | SH. SUNIL KUMAR BANWALA | MS. NEELAM KUMARI | 25/04/2000 | B.Com | K.U.K. | #2250, Balkar Colony, Pundri, Kaithal |
1208 | 18-GC-245 | NEHA RANI | SH. NARESH KUMAR | MS. KAMLESH KAUR | 27/09/1998 | B.A. | K.U.K. | Nai Baasti, Nalvi, Kurukshetra |
1209 | 10-DE-19931 | HARPREET KAUR | SH. SATNAM SINGH | MS. GURMEET KAUR | 18/10/1992 | M.A. | K.U.K. | Tiwana, Patiala, Marru, Punjab |
1210 | 18-MI-13 | AMANPREET SAINI | SH. JOGINDER RAM | MS. KALDEEP KAUR | 20/12/2000 | B.A. | K.U.K. | #374, Thaska Miranji, Ismailabad, Kurukshetra |
1211 | 14-PCD-32014 | URVASHI TANWAR | SH. RANJOR SINGH | MS. MATLESH DEVI | 26/01/1997 | B.A. | K.U.K. | # 1B, Gali No – 37, Sdharda Nagar, Saharanpur |
1212 | 08-GJ-356 | PARDEEP | SH. SATYAWAN | MS. SANTOSH DEVI | 30/01/1989 | M.A. | K.U.K. | Bahbalpur, Bibipur, Jind |
1213 | 16-RK-594 | SUMIT | SH. SHYAM LAL | MS. GEETA | 01-05-1999 | B.Com | K.U.K. | Hans Nagar, Ward No-17, Cheeka, Kaithal |
1214 | 01-MI-12 | SUMAN RANI | SH. RAJENDER KUMAR | MS. RAJ RANI | 08-11-1984 | M.Sc. | K.U.K. | # 635, Ward No – 04, Mohalla Adampura, Sirhind, Fatehgarh, Sahib, Punjab |
1215 | 16-IDP-46 | ANKITA DEVI | SH. SURMUKH SINGH | MS. RAM KAUR | 02-12-1998 | B.Com | K.U.K. | Saini Majra, Kurukshetra |
1216 | 19-MI-81 | KULDEEP KAUR | SH. SALWINDER SINGH | MS. BALJINDER KAUR | 02-07-1997 | M.Com | K.U.K. | Thaska Miranji, Kurukshetra |
1217 | 16-UG-56 | GAGAN | SH. RAVINDER KUMAR | MS. JAWANTRI DEVI | 05-09-1996 | B.A. | K.U.K. | Vill- Chhari, Radaur, Yamunanagar |
1218 | 14-DGS-23 | PREETI | SH. RAMKISHAN | MS. BIRMATI | 24/12/1996 | M.A. | K.U.K. | # 294, Ward No-13, Near Post Office, Sewah, Panipat Beas Project, Panipat |
1219 | 12-PCD-29473 | POOJA RANI | SH. VED PAL | MS. KRISHNA DEVI | 02-11-1992 | B.A. | K.U.K. | Meghan Patti, Karora, Kaithal |
1220 | 12-PCD-11166 | SUMAN | Sh. VIRENDER SINGH | MS. SANTOSH DEVI | 16/06/1994 | M.A. | K.U.K. | # 204, V.P.O.Karora Menka Mohalla, Pundri, Kaithal |
1221 | 18-DMK-261 | MAHAK SHARMA | SH. SURESH KUMAR | MS. SUMAN | 04-09-2000 | B.Com | K.U.K. | Sunheri Khalsa, Kurukshetra |
1222 | 18-DMK-262 | MUSKAN SHARMA | SH. SURESH KUMAR | MS. SUMAN | 04-09-2000 | B.Com | K.U.K. | Sunheri Khalsa, Kurukshetra |
1223 | OTHER UNIVERSITY | MONIKA | SH. AKHILESH SINGH | MS. URMILA DEVI | M.COM | PANJAB UNIVERSITY | Lal Chand Mal College of Education, Jhansa, KKr | |
1224 | 06-VS-208 | JYOTI | SH. RANBIR SINGH | MS. ANITA DEVI | 05-02-1989 | B.A. | K.U.K. | Lakhanjeet, Gobindpura, Jind |
1225 | 09-PCD-53957 | SONIA RANI | SH. RAMESH KUMAR | MS. SHEELA DEVI | 09-10-1992 | M.A. | K.U.K. | Near Panchayat Bhawan, Jhansa, Kurukshetra |
1226 | OTHER UNIVERSITY | SUDIKSHA | SH. JITENDER PARKASH | MS. MEENAKSHI | 03-10-2000 | B.A. | UNIVERSITY OF PATANJALI | Safodon, Jind |
1227 | 18-MI-42 | ARYAN TANWAR | SH. PUSHPINDER SINGH | MS. SUNITA | 27/09/2000 | B.A. | K.U.K. | Bhusthala, Kurukshetra |
1228 | 11-GWH-355 | REENA | SH. SANT LAL | MS. KAMLA DEVI | 28/07/1994 | B.Com | K.U.K. | Lal Chand Mal College of Education, Jhansa, KKr |
1229 | OTHER UNIVERSITY | SUKHDEEP KAUR | SH. LABH SINGH | MS. SARBJEET KAUR | 20/03/1990 | B.A. | PUNJABI UNIVERSITY PATIALA | Lal Chand Mal College of Education, Jhansa, KKr |
1230 | 16-MI-93 | KAJAL RANI | SH. JAI KUMAR | MS. NIRMALA DEVI | 04-12-1998 | B.Com | K.U.K. | #386, Sithana, Kabri, Panipat |
1231 | 19-UHY-9 | MUNISH | SH. RAGHUBIR | MS. SEWAPATI | 07-07-1998 | M.A. | K.U.K. | Lochab, Phullian Kalan, Jind |
1232 | 18-DMK-427 | KHUSHI SHARMA | SH. BHARAT BHUSHAN | MS. ALKA | 20/03/2001 | B.Sc. | K.U.K. | 251/6, Sadhu Mandi, Thanesar, Kurukshetra |
1233 | 14-UC-662 | SONAM DEVI | SH. NARENDER KUMAR | MS. SHEELA DEVI | 12-12-1996 | B.Sc. | K.U.K. | # 261, Ward No – 18, Karnal |
1234 | 16-MI-126 | SUNITA KHATUN | SH. JASMER KHAN | MS. PARVEEN BEGAM | 04-12-1998 | B.Sc. | K.U.K. | Jal Behra, Pehowa, Kurukshetra |
1235 | 18-AKS-353 | NEHA DEVI | SH. SASHIPAL | MS. SHAYMO DEVI | 08-09-2001 | B.Sc. | K.U.K. | Tangore, Tangaur, Tangore, Kurukshetra |
1236 | 16-SDA-680 | RAMANDEEP KAUR | SH. HARJIT SINGH | MS. MANJIT KAUR | 15/03/1999 | B.Sc. | K.U.K. | # 279, Arjun Nagar, Industrial Area, Ambala Cantt, Ambala |
1237 | 15-JL-154 | NEHA KAVATRA | SH. MULKH RAJ | MS. SUDESH RANI | 09-02-1997 | B.Sc. | K.U.K. | # 136/1, Sodargran Mohalla, Thanesar, Kurukshetra |
1238 | OTHER UNIVERSITY | PAYAL WADHWA | SH. JASWINER PAL | MS. KANWALDEEP | 27/07/1995 | B.SC. | POJS UNIVERSITY CHURU | 734, Vikas Nagar, Near Gurudwara, Ismailabad, Kurukshetra |
1239 | 16-UC-571 | PRATIBHA | SH. SUNIL DUTT | MS. ANU DEVI | 15/04/1998 | B.SC. | K.U.K. | Ajrana Khurd, Kurukshetra |
1240 | 16-MI-129 | SHALU RANI | SH. JAI CHAND | MS. PARAMJEET KAUR | 07-02-1998 | B.Sc. | K.U.K. | Duniya Majra, Kurukshetra |
1241 | 18-SDA-2019 | RIMPIKA SAINI | SH. ARUN SAINI | MS. PARAMJEET KAUR | 13/03/2001 | B.Sc. | K.U.K. | Lal Chand Mal College of Education, Jhansa, KKr |
1242 | OTHER UNIVERSITY | JUHI TIWARI | SH. UMASHANKAR TIWARI | MS. VIDYA MISHRA | 14/03/1991 | MCA | B.P.UNIVERSITY OF TECHNOLOGY, ODISHA | Lal Chand Mal College of Education, Jhansa, KKr |
1243 | 17-SDA-710 | AANCHAL | SH. SURINDER KUMAR | MS. SUNITA DEVI | 17/08/2000 | B.SC. | K.U.K. | # 125, Ward No – 3, Kesri, Ambala |
1244 | 13-DMK-328 | ANJU | SH. RAJ PAL | MS. URMILA DEVI | 21/10/1995 | B.SC. | K.U.K. | Vill:- Barthal, P.O.Aibla, Barthal, Nilokheri, Karnal |
1245 | 09-DGY-441 | RAKHI RANI | SH. SURENDER SINGH | MS. SUNITA DEVI | 06-03-1992 | M.Sc. | K.U.K. | Bhusthla, Kurukshetra |
1246 | 14-KN-750 | PINKI | SH. ROSHAN LAL | MS. RAJO | 24/12/1996 | B.Sc. | K.U.K. | 541/20, Gali No – 5, Hari Nagar, Narwana, Jind |
1247 | 14-UC-539 | ROOMAN | SH. JOGIRAM | MS. SANTRO | 01-01-1998 | M.A. | K.U.K. | Dhamtan Sahib, Narwana, Jind |
1248 | 14-UC-738 | SITA | SH. NEEL KANTH | MS. LAXMI | 17/11/1994 | B.Sc. | K.U.K. | # 558/1, Ward No – 5, Gali Number, Ambala road, Aggersian Colony, Kaithal |
1249 | 15-UT-121 | RAJAT | SH. RAFIK MOHMMAD | MS. BIMAL | 10-10-1998 | B.TECH | K.U.K. | Bhana Brahaman, Narwana , Jind |
1250 | 16-GBK-276 | ANKIT KUMAR | SH. SURENDER KUMAR | MS. URMILA SHARMA | 14/06/1999 | B.Sc. | K.U.K. | Megha Majra, Kurukshetra |
1251 | 16-SAA-686 | HARPREET SINGH | SH. NIRMAL SINGH | MS. PARAMJIT KAUR | 19/01/1999 | M.Sc. | K.U.K. | Lal Chand Mal College of Education, Jhansa, KKr |
1252 | 15-DNH-1263 | DEEPANSHU SINGLA | SH. MOHAN LAL SINGLA | MS. RITU | 29/03/1998 | B.Sc. | K.U.K. | 401/A, Ward No – 17, Behind Shiv Mandir, Fatehabad, Haryana |
1253 | 19-UCY-9 | SHALINI | SH. ANIL KUMAR | MS. SHASHI | 01-03-1997 | M.Sc. | K.U.K. | B – 78, Additional Township, NTPC, Badarpur, South Delhi |
1254 | 09-DWK-556 | MANISHA MEHLA | SH. YASHPAL MEHLA | MS. DARSHAN | 06-10-1990 | B.SC. | K.U.K. | 224/4, Near Railway Line, Pabnawa, Kaithal |
1255 | 17-DE-9014 | RAKESH | SH. DAYA KISHAN | MS. ISHWANTI DEVI | 13/08/1994 | B.Sc. M.SC (PRE.) |
MDU KUK |
168/24, Gali No – 1, dev Nagar, Sonipat |
1256 | 16-GKL-1128 | MAMTA DEVI | SH. DALBEER SINGH | MS. RAJ BALA | 22/03/1998 | B.Sc. | K.U.K. | Ravidass mandir, Nissing, Nisang, Karnal |
1257 | OTHER UNIVERSITY | SWARNIKA GARG | SH. AMIT GARG | MS. SARITA GARG | 04-06-2000 | B.SC. | UNIVERSITY OF DELHI | Ward No – 3, Sukl Mohlla, Safidon, Jind |
1258 | 15-CJU-1385 | SUMIT | SH. SATBIR SINGH | MS. KAILASH WANTI | 19/01/1996 | B.Sc. | K.U.K. | Banbhori, Hissar |
1259 | 15-UC-259 | ISHU | SH. RAJESH | MS. SAROJ BALA | 17/09/1991 | B.A. | K.U.K. | Lal Chand Mal College of Education, Jhansa, KKr |
1260 | 17-DAP-456 | NANCY RANI | SH. SHYAM LAL | MS. SUDESH RANI | 29/12/1998 | B.SC. | K.U.K. | Purana Bazar, Ismailabad, Kurukshetra |
1261 | 13-IOK-532 | RITU | SH. CHANDER BHAN JANGRA | MS. SANTOSH RANI | 05-12-1994 | B.Sc. | K.U.K. | Lal Chand Mal College of Education, Jhansa, KKr |
1262 | 11-ECK-201 | SAHIL MANCHANDA | SH. ASHOK MANCHANDA | MS. SANTOSH MANCHANDA | 17/06/1994 | B.TECH | K.U.K. | # 799, Vikas Nagar, Ismailabad, Kurukshetra |
1263 | OTHER UNIVERSITY | DHEERAJ GIRDHAR | SH. D.K.GIRDHAR | MS. SANJEETA GIRIDHAR | 16/10/1981 | M.COM | CH. CHARAN SINGH NIVERSITY MEERUT | # 61, Lane No – 09, Gandhi Colony, Muzafarnagar, U.P. |
1264 | OTHER UNIVERSITY | ABHISHEK GOEL | SH. SUDHIR KUMAR GOEL | MS. KAVITA GOEL | 20/11/1994 | M.COM | CH. CHARAN SINGH NIVERSITY MEERUT | Lal Chand Mal College of Education, Jhansa, KKr |
1265 | OTHER UNIVERSITY | HARSH BANSAL | SH. RAKESH KUMAR BANSAL | MS. CHETAN BANSAL | 16/08/1993 | B.A. | PANJAB UNIVERSITY | Lal Chand Mal College of Education, Jhansa, KKr |
1266 | OTHER UNIVERSITY | SWETA KUMARI | SH. SURESH YADAV | MS. URMILA DEVI | 01-03-1999 | B.A. | LALIT NARAYAN MITHILA UNIVERSITY DARBHANGA BIHAR | # 138, Azamgarh, Dharbanga, Bihar |
1267 | OTHER UNIVERSITY | JYA | SH. MAINA WATI SHUKLA | MS. KRISHAN CHAND SHUKLA | 25/03/1999 | B.SC. | DR. R.L.A.UNIVERSITY | Vill:- Darjeepur, Prithvipur, Ambedkar Nagar, U.P. |
1268 | OTHER UNIVERSITY | PRAGYNA PARIMITA SWAIN | SH. NARENDRA KUMAR SWAIN | MS. SABITA KUMARI SWAIN | 02-05-1994 | M.SC. | UTKAL UNIVERSITY | Chhatiana, Jamugaon, Jagatsinghpur, Odisha |
1269 | 15-GC-640 | HARSIMRANJEET SINGH | SH. AVTAR SINGH | MS. HARMEET KAUR | 05-03-1998 | B.SC. | KUK | Rai Majra, Kurukshetra |
1270 | 06-PCD-19312 | BEANT KAUR | SH. BALDEV SINGH | MS. SUKHVINDER KAUR | 01-10-1988 | B.A. | K.U.K. | 574, Markanda Par Thaska Miranji, Kurukshetra |
1271 | 12-PCD-77659 | RACHANA MALHOTRA | SH. BIPIN KUMAR MALHOTRA | MS. USHA MALHOTRA | 10-12-1983 | M.A. | K.U.K. | # 2369, Purana Bazar, Ismailabad, Kurukshetra |
1272 | OTHER UNIVERSITY | REETU BHAMBRI | SH. ANIL KUMAR | MS. ANJU | 23/09/1991 | M.SC. | PUNJABI UNIVESITY | # 296, Street No – 11 R, Khalsa Road, Khanna, Ludhiana |
1273 | OTHER UNIVERSITY | SHEENAM GUJRAL | SH. SATISH GUJRAL | MS. SHASHI GUJRAL | 25/08/1991 | M.COM | SUNRISE UNIVERSITY | 8/1919, New Krishna Nagar, Chikana Road, Saharanpur |
1274 | 17-AKS-501 | MANPREET KAUR | SH. RAM KUMAR | MS. MANISHA RANI | 30/11/1999 | B.Sc. | K.U.K. | Gorkha, Shanti Nagar, Kurukshetra |
1275 | 02.GCN-21 | GEETA RANI | SH. PURAN CHAND | MS. DARSHANA RANI | 01-01-1984 | B.A. | K.U.K. | #738/19, Shastri Nagar, Thanesar, Kuruklshetra |
1276 | 08-AKS-157 | BALVINDER KAUR | SH. PREM SINGH | MS. NIRMAL KAUR | 25/01/1990 | B.A. | K.U.K. | Jhansa, Kurukshetra |
1277 | 18-MI-35 | PINKY | SH. BISHAN SINGH | MS. SHASHI BALA | 08-06-1998 | B.A. | K.U.K. | Bagga Gali, Ismailabad, Kurukshetra |
1278 | 16-MI-101 | SHRUCHY | SH. SEWAJEET | MS. SUNITA RANI | 31/07/1999 | B.Com | K.U.K. | Near Gurudwara, Jhansa, Kurukshetra |
1279 | 16-DAP-598 | DIKSHA AGGARWAL | SH. LALIT AGGARWAL | MS. LATA AGGARWAL | 19/02/1999 | M.Sc. | K.U.K. | # 503, Ward No – 16, Ismailabad, Kurukshetra |
1280 | 18-AKS-238 | SNEHPREET KAUR | SH. GURMUKH SINGH | MS. KAMALJEET KAUR | 16.10.2000 | B.Com | K.U.K. | Shahabad, Mahdodan, Kurukshetra |
1281 | OTHER UNIVERSITY | RAHUL DAS | SH. NIRANJAN DAS | MS. SITA DAS | 17/08/1991 | M.SC. | TRIPURA | Lal Chand Mal College of Education, Jhansa, KKr |
1282 | 16-GBK-286 | VISHAL | SH. HARNEK SINGH | MS. SUNITA DEVI | 26/03/1999 | B.Sc. | K.U.K. | Lal Chand Mal College of Education, Jhansa, KKr |
1283 | OTHER UNIVERSITY | DEEPA BHATT | SH. MAHESH CHANDRA BHATT | MS. HEMA BHATT | 19/12/1985 | B.COM | KUMAUN UNIVERSITY NAINITAL | RZ-C3/126B, Gurudwara Road, Mahavir Enclave, South West delhi, Delhi |
1284 | 17-RK-879 | AARTI | SH. VIJAY KUMAR | MS. KIRAN | 13/08/1997 | B.Sc. | K.U.K. | # 6, Kapil Muni road, ward N o – 8, P.O.Kalayat, Kaithal |
1285 | 18-AP-370 | VIKAS | SH. SUBHASH | MS. SAROJ | 05-08-2000 | B.Sc. | K.U.K. | Lal Chand Mal College of Education, Jhansa, KKr |
1286 | 16-GGP-331 | ANITA MITTAL | SH. SATPAL MITTAL | MS. USHA MITTAL | # 148/1, Narayangarh Mohalla, Near Krishan Mandir Ismailabad, Kkr | |||
1287 | 15-SMB-138 | NEEHARIKA | SH. DAVINDER MOHAN | MS. RITA RANI | 05-01-1997 | B.Com | K.U.K. | Thol, Kurukshetra |
1288 | 18-AKS-358 | SABEENA | SH. RAJ KUMAR | MS. PINKI RANI | 29/01/2001 | B.Sc. | K.U.K. | Lal Chand Mal College of Education, Jhansa, KKr |
1289 | OTHER UNIVERSITY | RAJA KUMAR | SH. SURESH MAHTO | MS. VIMAL DEVI | 18/12/1994 | M.COM | LALIT NARAYAN MITHILA UNIVERSITY | Lal Chand Mal College of Education, Jhansa, KKr |
1290 | OTHER UNIVERSITY | AMIT KUMAR | SH. SURESH KUMAR MAHTO | MS. BIMAL DEVI | 22/11/1993 | M.COM | LALIT NARAYAN MITHILA UNIVERSITY | Lal Chand Mal College of Education, Jhansa, KKr |
1291 | OTHER UNIVERSITY | KAJAL KUMARI | SH. RAJESH PANDEY | MS. SIMA PANDEY | 03-10-1998 | B.COM | LALIT NARAYAN MITHILA UNIVERSITY | Lal Chand Mal College of Education, Jhansa, KKr |
1292 | OTHER UNIVERSITY | ARTI KUMARI | SH. MADUSUDAN DWIVEDI | MS. KANTI DEVI | 12-07-1987 | B.A. | LALIT NARAYAN MITHILA UNIVERSITY | Pokhar, Kadirabad, Lal Bagh, Darbhanga, Bihar |
1293 | 17-DWK-533 | PRIYA RANI | SH. SURESH KUMAR |
MS. RITA RANI | 04-09-1999 | B.COM | K.U.K. | Lal Chand Mal College of Education, Jhansa, KKr |
1294 | OTHER UNIVERSITY | SAJJAN KUMAR | SH. RAJDEV YADAV |
MS.DEENA DEVI | 12-10-1995 | B.SC. | LALIT NARAYAN MITHILA UNIVERSITY | Lal Chand Mal College of Education, Jhansa, KKr |
1295 | 16-GWK-270 | SONAM RANA | SH. RANDEEP SINGH | MS. REETA DEVI | 03-10-1999 | M.Sc. | K.U.K. | # 910, Balran, Gran, Karnal |
1296 | OTHER UNIVERSITY | RADHIKA BANGA | SH. KAPIL BANGA | MS. PRIYA BANGA | 04-10-2000 | B.COM | H.N.B.G.UNIV, UTTARKHAND | # 97/6, Dhamawala, Head Post Office G.P.Dehradun, Dehradun, Uttarakand |
1297 | 16-DMK-238 | SHEENAM | SH. RAMESH KUMAR | MS. KIRAN BALA | 19/08/1995 | B.A. | K.U.K. | Lal Chand Mal College of Education, Jhansa, KKr |
1298 | 13-MI-79 | POOJA RANI | SH.PRAKASH CHAND | MS. LUXMI DEVI | 24/10/1994 | M.Com | K.U.K. | # 2096/17, Near New Shiv Mandir, Ismailabad, Kkr |
1299 | 12-AKS-300 | NEHA TANWAR | SH. SURESH KUMAR | MS. SUMAN | 29/05/1995 | B.A. | K.U.K. | # 205, Danta Patti, ward No – 13, Ajrana Kalan, Kkr |
1300 | OTHER UNIVERSITY | MANDEEP KAUR | SH. BALWINDER SINGH | MS. NIRMAL KAUR | 28/06/1996 | M.COM | PUNJABI UNIVERSITY PATIALA | Duniya Majra, P.O.Jhansa, Pehowa, Kurukshetra |
B.Ed. 2nd Year
List of B.Ed. Student who are admitted in 1st Year (Sesson – 2020-2022) | ||||||||||||
Sr. No |
Class Roll No. | Univ. Roll No. | Regn. NO. | Name of Student | F’Name | Mother Name | D.O.B. | Last Qual. | %age | Cate | Address | Contact No. |
1 | 1101 | 11-AKS-478 | Komal Saini | Sh. Raj Pal | Ms. Mahindro Devi | 18.05.1995 | B.Com M.Com |
62.38% 64.24% |
Gen | Jhansa, Kurukshetra | 90503-50781 | |
2 | 1102 | Other University | Roshni | Sh. Daleep Kumar | Ms. Shimla | 12.07.1996 | B.A. M.A. |
51.11% 48.66% |
Gen | |||
3 | 1103 | 15-UC-420 | Naina | Sh. Satpal | Ms. Suman | 07.01.1997 | B.A. | 64.00% | Gen. | # B17/19, Paitala Bank Colony, Thanesar, Kuurkshetra | ||
4 | 1104 | 12-UMD-17 | Pawan | Sh. Rajbir | Ms. Krishna Dedvi | 03.05.1995 | B.A. M.A. |
59.22% 51.80% |
Gen. | Ramgarh, Pandwa, Kaithal | 94165-62220 | |
5 | 1105 | 03-DMK-295 | Swati | Sh. Nishikant | Ms. Nisha Jasuja | 01.07.1987 | B.Com M.Com |
60.55% 62.24% |
Gen. | V.P.O. Jhansa, Kurukshetra | 99966-52410 | |
6 | 1106 | 09-JMA-346 | Sonia Rani | Sh. Jagdish Kumar | Ms. Kusum Rani | 26.06.1991 | B.A. | 55.75% | Gen. | #395, Gali No-7, Karnal | 86079-66654 | |
7 | 1107 | 16-MI-13 | Diksha | Sh. Ashok Garg | Ms. Suman Garg | 24.06.1998 | B.A. | 67.33% | Gen. | # 1151, Naraingarh Mohalla, Near High School, Ismailabad, Kurukshetra | 92554-92388 92554-92388 |
|
8 | 1108 | 17-MI-141 | Shifali | Sh. Anil Kumar | Ms. Parveen Rani | 01.12.1999 | B.Com | 59.47% | Gen. | Jhansa, Kurukshetra | 98965-00772 | |
9 | 1109 | Other University | Rishu | Sh. Pawan Kumar | Ms. Santosh | 25.09.1996 | B.Com | 73.82% | Gen. | 138, Ward No – 7R1, Huda, Cheeka, Kaithal | ||
10 | 1110 | 14-GBK-226 | Himanshu Sharma | Sh. Subhash Sharma | Ms. Asha Sharma | 02.08.1997 | B.Com | 65.33% | Gen. | Gangheri (324), Kurukshetra | 98963-49908 | |
11 | 1111 | Other University | Nitesh | Sh. Mahesh Kumar | Ms. Rekha jain | 03.10.1990 | B.Sc. | 66.66% | Gen. | 6/167, Khandu Colony, Banswara, Rajsthan | 96495-65439 | |
12 | 1112 | 15-PCD-10239 | Kavita | Sh. Krishan Kumar | Ms. Karm Wati | 10.02.1994 | B.A. M.A. |
68.5% 72.20% |
Gen. | #510, Housing Board, Jind | ||
13 | 1113 | 06-MI-3 | Neelam Rani | Sh. Ramesh Kumar | Ms. Birmati | 10.03.1989 | B.A. M.A. |
62.16% | Gen. | #1486, Khasara No – 304, Main Nathu Pura Road, Burari, N.Delhi | 81680-80630 | |
14 | 1114 | 97-CC-733 | Anju Sharma | Sh. Vilayti Ram | Ms. Avinash Rani | 02.04.1979 | B.A. M.A. |
45.00% 62.25% |
Gen. | #368, Old Char Chaman, Karnal | ||
15 | 1115 | 08-DGY-399 | Anshu Sharma | Sh. Varinder Sharma | Ms. Neelam | 20.12.1991 | B.Com | 52.55% | Gen. | Jhansa (299), Kurukshetra | ||
16 | 1116 | 15-DE-13525 | Jaskaran | Sh. Satvinder Singh | Ms. Santosh devi | 01.11.1991 | B.A. | 51.33% | Gen. | Sonta (316), Ambala | 70158-57397 90681-78711 |
|
17 | 1117 | 13-MI-126 | Poonam | Sh. Darshan Lal | Ms. Banto Devi | 08.03.1996 | B.Com | 60.00% | SC | Kheri Shahida (315), Chammu Kalan, Kurukshetra | 94662-71061 | |
18 | 1118 | 17-DDK-11 | Navjot Singh | Sh. Manjeet Singh | Ms. Gurpreet Kaur | 23.06.1999 | B.A. | 61.58% | Gen. | Jhansa, Kurukshetra | 98960-04548 | |
19 | 1119 | 17-SAA-662 | Garima | Sh. Ashwani Kumar | Ms. Renu | 05.11.2000 | B.Sc. | 75.69% | BC-A | # 1271, Vishnu Colony, Near Kajal Hospital, Ismailabad, KKr. | 94166-53026 | |
20 | 1120 | 15-DSK-911 | Mehak | Sh. Ajay Kumar Dora | Ms. Sunita Dora | 22.02.1997 | B.Sc. M.Sc. |
86.17% 82.86% |
Gen. | 1005, New Housing Board, Karnal | 72067-00989 94664-19491 |
|
21 | 1121 | Other University | Abhishek Pathania | Sh. Ravinder Singh | Ms. Sunita Kumari | 09.11.1996 | B.Sc. | 72.50% | Gen. | P.O.Dodhamb, Teh:- Shahpur, Kangra | 88944-21912 | |
22 | 1122 | 12-UC-467 | Anjli | Sh. Lal Chand | Ms. Sunita | 01.09.1996 | M.Sc. | 64.70% | ||||
23 | 1123 | 12-MS-259 | Sonia | Sh. Nirmal Singh | Ms. Urmila Devi | 27.05.1993 | B.Sc. | 53.48% | ||||
24 | 1124 | 13-ECI-156 | Jyoti | Sh. Ravinder Sindwani | Ms. Kiran | 12.07.1995 | B.Tech | 75.02% | Gen. | # 284, Sec-14, Urban Estate, Karnal | 81681-32577 | |
25 | 1125 | 11-UC-942 | Sandeep Kumar | Sh. Prithvi Singh | Ms. Kiran Devi | 09.07.1993 | M.Sc. | 57.73% | SC | Kheri Shahidan (315), P.O.Chammu Kalan, Kurukshetra | 96711-59513 | |
26 | 1126 | 15-PCD-57282 | Kawaljeet Kaur | Sh. Tirlok Singh | Ms. Manjeet Kaur | 01.01.1997 | B.A. | 64.58% | Gen. | 631, Thaska Miranji, Kurukshetra | ||
27 | 1127 | 12-PCD-57301 | Kavita Saini | Sh. Jasvinder Saini | Ms. Sushma Saini | 08.01.1993 | B.A. | 52.83% | BC-B | 631, Thaska Miranji, Kurukshetra | 99962-20419 | |
28 | 1128 | 17-MI-85 | Neetu Devi | Sh. Ram Kumar | Ms. Roshni Devi | 14.05.2000 | B.Com | 59.80% | BC-A | Vill:- Sonti, Ambala | 95188-17806 94175-79026 |
|
29 | 1129 | 13-GBK-91 | Reena | Sh. Raj Kumar | Ms. Rajinder Kaur | 23.05.1995 | B.Com M.Com |
63.66% 71.26% |
Gen. | Vill:- Bodhni (16), Pehowa, Kurukshetra | ||
30 | 1130 | 15-GCJ-202 | Nisha | Sh. Jasbir Singh | Ms. Sudesh Devi | 21.08.1988 | B.A. | 68.75% | Gen. | Vill:- Amlo Kalan, Jind | ||
31 | 1131 | 14-DE-18196 | Vikash Sinhmar | Sh. Shemsher | Ms. Reshma | 04.04.1992 | M.A. | 69.14% | Gen. | Dharma Patti, Dhundhwa, Kaithal | ||
32 | 1132 | 15-KN-133 | Gurmeet | Sh. Ram Niwas | Ms. Bala Devi | 27.02.1997 | M.A. | 69.42% | Gen. | Badanpur, Teh:- Narwana, Jind | ||
33 | 1133 | 01-GPG-96 | Jitender | Sh. Ram Kumar | Ms. Kailaso Devi | B.A. M.Sc. |
45.83% 53.87% |
SC | Brass, Teh:- Nissing, Karnal | |||
34 | 1134 | 05-PCD-20455 | Meena | Sh. Ramesh Kumar | Ms. Raj Kali | 02.05.1986 | B.A. | 54.41% | Gen | # 149, Deeg, Kaithal | ||
