| B Ed | 2 units | |
| Students Admitted | 100 | |
| Administration Office | 1 | |
| Principal Office | 1 | |
| Class Room | 4 | |
| Common Room (Girls/Boys) | 2 | |
| Staff Room | 1 | |
| Library Books | 7045 | |
| New Title Purchased | 254 | |
| Total Number of Reference Books | 240 | |
| News Papers | 2 | |
| Magazines | 12 | |
| Journals | 14 | |
| Sports Room | 1 | |
| Multipurpose Hall | 1 | |
| First Aid Room | 1 | |
| Science Lab | 1 | |
| E.T. Lab_Computer Lab | 15 Computers | |
| Handicapped resource room | 1 | |
| art and craft resource center | 1 | |
| visitor reception | 1 | |
| Store Room | 1 | |
| Toilet Boys/Girls/Principal Room/Staff Room | 4 | |
| Canteen | 1 | |
| Generator Room | 1 | |
| Area Covered | 18500 Sq.Fit approx. | |
| Admission/Session | 100 / 2018-20 | |
| Admission/Session | 47 / 2017-19 | |
| Admission/Session | 100 / 2018-20 | |
| Admission/Session | 89 / 2019-20 | |
| Admission/Session | 100 / 2019-2021 | |
| Intake in B.ed Course | (100 Seats) | |
| Admission in Session 2018-2020 | (100 students) | |
| Admission in Session 2019-2021 | (100 Students) | |
